|
|
| MuOnline |
Player Profile | Level | 194 | | Guild | 0 | | Resets | 0 | | Grand Resets | 0 | | Strength | 126 | | Agility | 610 | | Vitality | 100 | | Energy | 15 | | Kills | 0 | | Status | Offline |
|
|
|
| Información del Servidor |
| Server Name: | MuOnline |
| Server Version: | Season 1 |
| Experience: | 500x |
| Drop Rate: | 50% |
| Reset Level: | 400 |
| Elf Buf Level: | 400 |
| Reset Stats: | NO |
| MAX Stats: | 32767 |
| Bug Bless: | OFFLINE |
| WebShop: | ONLINE |
| Donate: | ONLINE |
| Vote for us: | ONLINE |
| BuyVip: | ONLINE |
|
| Cuentas totales: | 9 |
| Personajes totales: | 21 |
| Guilds totales: | 1 |
| Online Users: | 0 |
| Server Status: | ONLINE |
|
| Top 10 Guilds |
| ID |
|
Guild Name |
Score |
| 1 |
 |
STAFF |
0 |
|
| Vote for us |
|
|
|